buildinglink
calculator
dues
facebook
home
mysudler
sales
Sale Date Unit Square Feet Sale Price Owner Name
October, 2016 A213 472 $92,000 COKER PROPERTIES LLC
June, 2016 B1408 1080 $215,000 DANIELLE B WONG
August, 2016 A719 1028 $263,000 MATTHEW D SPRESSER
August, 2016 A1713 472 $98,000 N H DIDIER & KUSUMAWARDHANI
June, 2016 B506 710 $109,900 V HAMILTON & GREG HAMILTON
October, 2016 B2301 1048 $230,000 BRITTANIE N JOHNSON
July, 2016 B1805 710 $167,000 ANIS BEN TAHAR
July, 2016 B1107 1048 $234,900 LAUREN E TORKILSEN
July, 2016 B803 710 $163,000 D J NYGARD & H M BAUMBACH
October, 2016 A410 710 $140,300 DUSTIN MASSIE
October, 2016 B2105 B2103 1420 $275,000 LINDA PATE & THERESE STANTON
October, 2016 A910 710 $153,000 SOUDHANYA GALLA
August, 2016 A1615 667 $125,000 J POLKINGHOME & J REDEARTH
July, 2016 B2402 1080 $225,000 JAMES & LINDA MILOW TRUST
June, 2016 A301 1028 $244,500 PATRICK M BLACK
August, 2016 A1005 667 $125,000 COLLEEN A KNOLL
June, 2016 B2004 710 $160,000 J SCHWARTZ/R SCHWARTZ ET AL
January, 2017 A209 714 $102,000 WESTON STRADTMAN
October, 2016 A405 667 $155,000 CONOR RAFFERTY
October, 2016 B2607 1048 $265,000 K ST MICHEL & R ST MICHEL
February, 2017 B2706 710 $162,500 MARCO D SMITH
May, 2016 B302 1080 $170,000 PAMELA JEAN MORGAN
August, 2016 A712 738 $100,000 GREGORY A & SUSAN A ENGEL
March, 2017 B1508 1080 $250,000 ANGELA THALAKOTTUR ET AL
March, 2017 B1801 1048 $230,000 T S BARDAL & S B BARDAL
February, 2017 B1701 1048 $242,000 ABBY MAYO
June, 2017 A316 472 $140,000 SOMANILA NOP
June, 2017 A1702 1268 $290,000 CONNIE PLAEHN
July, 2017 A920 1268 $285,000 JESSICA ANDROFF
July, 2017 B2308 1080 $230,000 PETER J OLVER ET AL
July, 2017 A508 472 $99,500 KELLI L MODIN
August, 2017 B2605 710 $150,000 ANN M BUKOSKEY
August, 2017 A1411 765 $159,900 ALEX TITO R DINO
July, 2017 A1418 714 $153,900 THERESA HIRSCH
August, 2017 A1018 714 $164,500 D B LOGANATHAN/T D BABU
September, 2017 B1206 710 $140,000 WESLEY KIM
September, 2017 B406 710 $155,000 TRENT JOHNSON
August, 2017 A804 714 $165,000 KENDAL E KILLIAN
October, 2017 B901 1048 $255,000 PETER TAKACS/MARYPAT TAKACS
July, 2017 A1015 667 $162,775 M CARDUNER & S CHUNG
October, 2017 A1216 472 $132,000 S STEVENS & J STEVENS
November, 2017 A317 667 $157,000 BREANNE B ROTHSTEIN
October, 2017 A404 714 $152,000 K GAMBLE & C GAMBLE
October, 2017 B1903 710 $168,000 CAROL SIEGEL
November, 2017 A1401 1028 $220,000 RISHI KAUSHAL/CHHAVI CHADHA
December, 2017 A720 1268 $280,000 PHILLIP C SADLER
February, 2018 B1606 710 $170,000 FU CHEN & WEN YING ZHENG
February, 2018 A320 1268 $295,000 ELIZABETH FLANNERY
May, 2018 A1103 667 $165,000 JENNIFER WACHOLZ
May, 2018 B2304 710 $125,000 SILAS F MATTHIES
April, 2018 B706 710 $150,000 AUSTIN P ARTZ
March, 2018 A813 472 $100,100 JORJ AYAZ
March, 2018 B1405 710 $171,000 N NIKOLOV & V NIKOLOV
January, 2018 B603 710 $154,900 EDWARD LOUIS GONDA
May, 2018 A1019 1028 $221,500 ROBERT CLOVER & JUDY JOHNSON
June, 2018 A905 667 $166,000 K F HAGSTROM & R AGRAWAL
May, 2018 B404 710 $161,000 A D M GRANDE & S M GRANDE
June, 2018 A901 1028 $240,000 MEGHAN CHRISTINE LEMENS
June, 2018 B608 1080 $249,900 SANDEEP KUMAR BAID
July, 2018 B1503 710 $169,900 ERIK M JOHNSON
July, 2018 B2705 710 $173,000 JANET S MOSES/JOSEPH K MOSES
August, 2018 B307 1048 $255,000 GRETCHEN M CAMP
July, 2018 A316 472 $149,900 JUAN J DIAZ/MICHELLE K DIAZ
July, 2018 A1218 714 $117,000 WESTON J STRADTMAN
September, 2018 A507 472 $100,000 MARY L JOHNSON REVOC TRUST
August, 2018 A908 472 $139,000 MORGAN RUTHERFORD
October, 2018 A505 667 $157,000 CHINMAY & ISHA MURUGKAR
October, 2018 B1605 710 $179,000 WALLICE VANDENBUSCH
October, 2018 A1601 1028 $220,000 YUYU HE & XIANDA ZHAO
October, 2018 A1515 667 $150,000 MAE EINBINDER
October, 2018 A419 1028 $248,000 MEGAN NIVEN
October, 2018 A1610 710 $163,589 V S BECKER & R BECKER
January, 2019 A209 714 $167,000 EROL GUDUL
February, 2019 A1505 667 $170,500 CAITLYN E WILL
November, 2018 A1405 667 $150,000 RIVER TOWERS CONDO ASSOC
January, 2019 A1213 472 $140,575 KARL H LARSON & GARY LARSON
January, 2019 A603 667 $150,000 RICHARD A ESQUIVEL
January, 2019 B507 1048 $222,000 REBECCA A MCNALLY
June, 2019 B2407 1048 $209,900 ROBERT BUE & EVONNE M BUE
July, 2019 A216 472 $115,000 MICHAEL THOMAS KRAUS
July, 2019 A212 738 $157,000 MARGARET LI
July, 2019 B2207 1048 $240,000 BREANNE ROTHSTEIN
April, 2019 A219 1028 $219,000 J HOESE & M TIEDE
April, 2019 B2205 710 $168,624 PAUL HUSTON
August, 2019 A214 472 $124,900 DAVID WHITE
September, 2019 A1015 667 $178,000 SANJAY GUPTA & MILLI GUPTA
September, 2019 A907 472 $139,000 CHRISTOPHER DORRIAN
August, 2019 A612 738 $137,000 STRADTMAN INVESTMENTS LLC
July, 2019 A820 1268 $273,900 C E JENSEN & K E KNUTSON
September, 2019 B2205 710 $160,650 PAUL HUSTON
July, 2019 B1407 1048 $253,156 B J MCCOY & M NAPRAL
July, 2019 A1013 472 $125,000 TONI NARUM
August, 2019 B1701 1048 $253,000 MICHAEL ANDA & CHARLENE ANDA
September, 2019 B1906 710 $188,000 MATTHEW JAY HARRINGTON
October, 2019 A1518 714 $158,000 V HAMILTON & G HAMILTON
November, 2019 B2201 1048 $258,000 R KVILHAUG & V GARGANI
November, 2019 A1007 472 $125,000 CALVIN PORTER CLINTON
December, 2019 B808 1080 $209,000 LISA MORTON
March, 2019 A1207 472 $133,000 XIAOHONG LIN & GUIZHONG REN
December, 2019 A410 710 $165,000 ALYSSA M LARSON
December, 2019 B1102 1080 $244,000 SONJA GANSEMER
January, 2020 A1716 472 $120,000 LYNETTE M FANTAUZZA REV TR
February, 2020 A1101 1028 $257,000 B G OTOPALIK & M J MUELLER
March, 2020 A612 738 $173,000 BLAKE KOHANEK
December, 2019 B808 1080 $209,000 LISA MORTON
March, 2019 A1207 472 $133,000 XIAOHONG LIN & GUIZHONG REN
December, 2019 A410 710 $165,000 ALYSSA M LARSON
February, 2020 A910 710 $178,000 BRIAN SHEPLEY
December, 2019 B1102 1080 $244,000 SONJA GANSEMER
March, 2020 A1607 472 $135,000 JOHN ERL MCGOVERN
January, 2020 A1716 472 $120,000 LYNETTE M FANTAUZZA REV TR
May, 2020 A405 667 $174,900 T LATHER/B LATHER/C LATHER
March, 2020 A1611 765 $171,000 NICHOLAS E PETERSON
June, 2020 A902 1268 $250,000 DUSTIN SPROUSE
May, 2020 B2404 710 $213,500 GRANT STANTON
June, 2020 B301 1048 $259,900 NATALIE HAGER & LUIS LOYA
June, 2020 A1218 714 $184,900 DEBRA K ANDA
June, 2020 A508 472 $102,000 J FORSELL & J ANDERSON
May, 2020 A1712 738 $181,000 A BROCHHAUSEN/B BROCHHAUSEN
August, 2020 A1015 667 $190,000 CONNOR JOHNSON
July, 2020 A1216 472 $134,900 ANGELO SAMUEL HERRERA
September, 2020 B701 1048 $267,950 C RENNIE & F A BAILEY-RENNIE
August, 2020 A619 1028 $260,000 JAMI S ORCUTT
September, 2020 A206 472 $115,000 GUYON K BRENNA
September, 2020 A508 472 $127,500 ANNA CHRISTINE COFRIN
August, 2020 A705 667 $155,000 B ROTHSTEIN & J W KENNEDY IV
October, 2020 B1204 710 $148,000 JORDON RAFTIS
November, 2020 A1519 1028 $233,000 MATTHEW J M PELIKAN
October, 2020 B2707 1048 $146,000 LAWRENCE BAKER/RALPH LOWIS
October, 2020 A1110 710 $172,500 KATHLEEN HUNT
November, 2020 B2608 1080 $245,000 DANIEL ANZANELLO
December, 2020 A802 1268 $290,000 MICHAEL A STOFFELS
October, 2020 A605 667 $160,000 TRAVIS MICHAEL GADBOIS
February, 2021 B1402 1080 $296,000 DEBORAH LANDIN-BOHBOT REV TR
November, 2020 B2607 1048 $250,000 LEROY HOELTING
December, 2020 A1510 710 $128,000 UNGER CONDO LLC
January, 2021 A1708 472 $120,000 N KAUTZ & C PROCTOR
February, 2021 B1205 710 $150,000 OLIVIA B CHALL
March, 2021 A513 472 $110,000 M A RADKE & R R RADKE
February, 2021 B2008 1080 $233,000 THEODORE F CORNWELL
April, 2021 B2006 710 $147,000 JASON A JONES
September, 2020 B2708 1080 $325,000 BLAINE CONKLIN
July, 2021 A4 ERR $215,250 PHIL IN THE CIRCLE LLC
September, 2021 B307 1048 $284,500 CADE BOLEN
August, 2021 B1408 1080 $260,000 AUSTIN W & ALISHA J GELHAR
June, 2021 A719 1028 $299,900 AMY A FLICK
June, 2021 A1108 472 $159,000 TIFFANY OGLE
May, 2021 A1004 714 $177,500 P F CHRISTIANSON/L J BRADLEY
July, 2021 A1513 472 $115,000 M VILLARREAL/E VILLARREAL
July, 2021 B1107 1048 $212,500 ROSAN ISSACSON
August, 2021 B703 710 $147,000 EMRE D CAN/BRENDA L BETZOLD
April, 2021 B601 1048 $200,000 KRISTEN ST MICHEL
August, 2021 B401 1048 $195,000 VALERIE HAMILTON
August, 2021 A1208 472 $139,000 MJK HOLDINGS LLC
July, 2021 B702 1080 $200,000 CHARLES M GOLDSTEIN
August, 2021 A913 472 $118,900 C K APPELWICK/S H APPELWICK
August, 2021 A813 472 $159,000 MJK HOLDINGS LLC
April, 2021 A911 765 $159,900 BETTY SUE SHERROD
August, 2021 B2205 710 $164,000 NEIL LIPSON & RHONDA LIPSON
June, 2021 B2505 710 $132,000 DOUGLAS TANG
August, 2021 A303 667 $145,000 GREGG BRANDOW
August, 2021 B1908 1080 $195,000 MARK GREENE
August, 2021 A3 ERR $129,900 MARK JOSEPH GREENE
September, 2021 B1506 710 $160,000 GREGORY M OLSZEWSKI
June, 2021 A1112 738 $158,000 TIMOTHY K LARSON
August, 2021 A407 472 $109,300 BRIAN DURAND/JENNIFER DURAND
September, 2021 A318 714 $133,000 LISA MORTON
November, 2021 A215 667 $138,000 LEEMA LALL
November, 2021 A1212 738 $150,000 RYAN ALAN PETERSEN
December, 2021 A1703 667 $150,000 D A PERRY & K M TAYLOR
December, 2021 A204 714 $167,500 SEAN TUMILSON
January, 2022 A1609 714 $130,000 M GOODMAN & L FEDERICO
December, 2021 A1217 667 $132,500 LEEMA LALL
December, 2021 B1006 710 $116,000 GIL & CORZO R/E INVEST LLC
November, 2021 A305 667 $132,500 JACOB NIAZ
December, 2021 B1002 1080 $170,000 GEOFFREY TURGEON
February, 2022 A208 472 $111,000 BROKER-BOYLE LLC
March, 2022 A1409 714 $195,000 ELIZABETH M CHASE
April, 2022 A319 1028 $185,000 GENEVA CAPITAL HOLDINGS LLC
February, 2022 A1014 472 $113,000 J D NELSON JR & B NELSON
June, 2022 A916 472 $106,500 MJK HOLDINGS LLC
April, 2022 A302 1268 $175,000 J J SPARS & P R HAGEDORN
April, 2022 B1807 1048 $360,000 PATRICK BLACK & MERIL MANI
March, 2022 B2507 B2508 2128 $333,000 DUSTIN SPROUSE
April, 2022 B2107 1048 $212,000 ELEANOR TOWNSEND SMART
April, 2022 A301 1028 $280,000 SPECIAL NEED TR/JEANE PATTON
May, 2022 B1006 710 $175,000 EVAN J KLEFFMAN
April, 2022 A203 667 $110,500 LEEMA LALL
July, 2022 A217 667 $128,900 ELAINE BONGARD
June, 2022 A504 714 $160,000 L J KNOX & G D MCKINNON JR
September, 2022 A1118 714 $120,000 MICHAEL E DUBLIN
August, 2022 B2006 710 $185,000 COLLINS K JONES
June, 2022 A509 714 $125,000 DEF INCORPORATED
June, 2022 A411 765 $135,000 ELIZABETH FLANNERY
August, 2022 B501 1048 $145,000 JORJ AYAZ
August, 2022 A314 472 $100,000 TIMOTHY J VOGT/MOLLY A VOGT
August, 2022 B607 1048 $150,000 JORJ AYAZ
November, 2022 A1013 472 $92,000 SAEED HAKIM-HASHEMI
October, 2022 A711 765 $169,900 BRADLEY J BOLDENOW
January, 2023 A1009 714 $147,500 JULIE SAMMER
May, 2023 A1401 1028 $195,000 SHIVAM MITTAL
December, 2022 B1401 1048 $195,000 LINDSEY LEE SMITH
January, 2023 A504 714 $134,900 R JOHNSON & J JOHNSON
March, 2023 B1104 710 $125,000 EVREN CAN
December, 2022 B2006 710 $175,000 LISA MARIE DANIELSON
March, 2023 B508 1080 $135,000 N T GROSSAPOULOS ET AL
March, 2023 A914 472 $113,000 BLAINE JOHN MAUS
March, 2023 A917 667 $145,000 C A & K A BRETZKE REV TRUST
January, 2023 A1709 714 $133,000 DUSTIN SPROUSE
February, 2023 A616 472 $113,900 WILLIAM LEWIS-DUANE THOMPSON
February, 2023 A1415 667 $139,085 JAMES A BENEDICT
November, 2022 B2203 710 $105,000 STEPHANIE ZIEBARTH ET AL
April, 2023 A817 667 $145,000 TAYLOR SHUSTER
December, 2022 A912 738 $146,410 JEAN PAUL VERWEIJ
April, 2023 A1716 472 $160,000 RYAN POWERS
June, 2023 B2202 1080 $225,000 ANN NORDBY & JOHN M LUCAS
May, 2023 B2601 1048 $363,000 DAVID NORTHALL
May, 2023 A302 1268 $305,000 LISA K STEN
June, 2023 B1604 710 $150,000 B K FOLEY LAND AND DEV INC
January, 2023 A218 714 $105,000 MJK LIVING TRUST
June, 2023 B2107 1048 $225,000 ROBB GARNI & MELODY SHEPHERD
June, 2023 A1713 472 $110,000 RIVER TOWERS A1713 LLC
August, 2023 A715 667 $134,527 DEREK ALPHONSO NAVE
July, 2023 A517 667 $145,000 M STOCKBURGER & C PAVONE
June, 2023 B2106 710 $165,000 G HAMILTON & V HAMILTON
June, 2023 B2705 710 $163,672 SAMUEL K SCHUSTER
September, 2023 A419 1028 $205,000 KIMBERLY TRESSELT
July, 2023 A709 714 $140,000 EDWARD PITZEN & ROSE PITZEN
July, 2023 B3 ERR $95,000 MURIDI ENTERPRISES LLC ETAL
June, 2023 B606 710 $125,000 TIMOTHY A JOHNSON
September, 2023 A1419 1028 $100,000 BRENDA THE BUYER III LLC
August, 2023 A210 710 $164,000 MICHAEL BLOMMEL
May, 2023 B806 710 $122,000 MOHAMMAD ATIF KHAN